| Type | Single Cylinder, 4 Stroke, Direct Injection |
| Bore/Stoke | 85/110 mm |
| Cooling System | Air-Cooled |
| Engine Oil sump | 1.8 Ltr. |
| Diesel Tank | 14.9 Ltr. |
| Clutch | Dry, Friction Plate |
| Transmission | Combination of Constant Mesh & Synchromesh Gears |
| Front Size | 5.20 x 14 (6 ply) |
| Rear Size | 8.00 x 18 (4 ply) |
| Weight | 845 Kg. |
| Length | 2640 mm |
| Width | 1165 mm |
| Height | 1940 mm |
| Wheel Base | 1545 mm |
| Ground Clearance | 245 mm |
| Track Width | |
| (Driving Wheels) | 955/825 mm |
| (Steering Wheels) | 880 mm |
| Main Gear Box | 01.75 |
| Reduction Gear Box | 02.00 |
| Steering Box | 00.40 |
| Air Cleaner | 00.15 |
| Hydraulic Tank | 14.00 |
For more information about CAPTAIN DI 2600 Click here